Description
NO | FEATURE | VALUE | RESULT (Super matt) |
STANDARD |
---|---|---|---|---|
1 | Gloss level (60° angle) | – | 5 GU | TS EN 14323 |
2 | Scratch resistance | H | 3H | TS 7385 |
3 | Assessment of surface resistance to wet heat (85°C) | 5 | 5 (No change) | TS EN 12721+A1:2014:02 |
4 | Assessment of surface resistance to dry heat (70°C) | 5 | 5 (No change) | TS EN 12722+A1:2014:02 |
5 | Surface abrasion resistance | 5 | 250 rev. (Class 4) | TS EN 14323 : 2021-12 6.9 |
6 | Behavior towards impact loading by falling steel ball | 5 | 2 (There is change) | TS EN 14323:2021-12 6.13 |
7 | Test of water steam resistance | 5 | 2 (There is change) | TS EN 14323:2021-21, Art. 6.10 |
8 | Resistance to staining | 5 | 5 (No change) | TS EN 14323 6.6 |
9 | Assessment of surface resistance to chemical cold liquids (Acetic acid, acetone, ammonia solution, citric acid, cleaning agent, etc.) |
5 | 5 (No change) | TS EN 12720:2009+A1:2014-02 |
10 | Colorfastness to light | 5 | 5. Grade | TS EN 15187 |
11 | Thickness tolerance | – | ± 0.30 mm | TS EN 324-1 |
12 | Bow tolerance | – | 3.5 mm / m | Gizir |
13 | Width and Length tolerance | – | ± 5 mm / m | TS EN 324-1 |
Additional information
Dimensions (mm) | 1220×2800 mm |
---|---|
Thickness (mm) | 10, 18 |
S010 | S.M. White
Technical Information
Dimensions (mm) | 1220×2800 mm |
---|---|
Thickness (mm) | 10, 18 |
Reviews
There are no reviews yet.